

全国免费客服电话 0519-86578911 邮箱:wokclutch@aliyun.com
手机:13506119400
电话:0519-86578911
地址:常州新北区禾佳路9号
电动自行车内转子电机离合器技术参数表 E-bike Inner Rotor Motor Clutch Technical Specification
产品详情

| 电动自行车内转子电机离合器技术参数表 E-bike Inner Rotor Motor Clutch Technical Specifications Table | ||||||||
| 型号 Product Code | 外径 external diameter | 齿顶圆直径 Addendum diameter | 齿根圆直径 Root circle diameter | 分度圆直径 Dividing circle diamerer | 齿数 Number of teeth | 模数 Modulus | 压力角 Pressure angle | 精度等级 Accuracy class |
| DLK077×22-25-X | 77 | 65.25 | 70.75 | 67.5 | 54 | 1.25 | 20° | 8GJ |
| DLK087×20.5-39-X | 87 | 76.3 | 81.1 | 78 | 78 | 1 | 20° | 8GJ |
| DLK94-Z63 | 94 | 61 | 65.5 | 63 | 63 | 1 | 20° | 8EG/GB1095 |
| DLK98-Z54 | 98 | 65.35 | 70.62 | 54 | 1.25 | 20° | GB10095-888GJ | |
| DLK99-Z54 | 99 | 65.35 | 70.62 | 54 | 1.25 | 20° | GB10095-888GJ | |
| DLK103.5-Z58 | 103.5 | 70 | 75.625 | 72.5 | 58 | 1.25 | 20° | 8级-GB/T10095 |
| DLK110×21.5-40-Z81 | 110 | 98.7 | 104.33 | 101.25 | 81 | 1.25 | 20° | 8级/GB10095 |
| DLK116-Z69 | 116 | 83.986 | 89.611 | 69 | 1.25 | 20° | GB10095-888GJ | |
| DLK124-Z60 | 124 | 86.85 | 93.6 | 90 | 60 | 1.5 | 20° | 8EG/GB1095 |
| DLK129-Z75 | 129 | 91.25 | 96.785 | 92.419 | 75 | 1.25 | 20° | JGMA 3级 |
| 1. 本产品适用于电动自行车轮毂电机(内转子电机) This product is suitable for electric bicycle wheel hub motors( Inner Rotor Motor) 2. DLK129-Z75 对应产品型号编码-DLK129-Z75.A1.A2.A3 20160606 EHCO04 →(右旋) DLK129-Z75 Corresponding product model code: DLK129-Z75.A1.A2.A3 20160606 EHCO04 →(right rotation) | ||||||||
说明
本款单向离合器主要应用于配备内转子电机的电动自行车,由本公司独立研发和生产。使用本离合器转子的动平衡效果更好,提升了电动自行车电机的使用性能,具有使用寿命长,耐高温,低噪音,性能更稳定等优点。
DLK129-Z75——This type of product is mainly used in electric bicycles equipped with inner rotor motors, and is independently developed and produced by our company. The use of the inner rotor motor clutch makes the dynamic balance better, improves the performance of the electric bicycle motor, and has the advantages of long service life, high temperature resistance, low noise, and more stable performance.
技术要求
1.止转扭力50N.m以上,使用时最高转速可达400rpm
2.轴向游隙小于0.05,轴承游隙:C3-C5,轴承振动等级:Z2组
1. The anti-rotation torque is above 50N.m, and the maximum speed can reach 400rpm during use
2. Axial clearance is less than 0.05, bearing clearance: C3-C5, bearing vibration level: Z2 group
相关推荐